<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//amplitudecapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://amplitudecapital.com/investment/8800-starcreset-drive/</loc>
		<lastmod>2026-05-27T14:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/86-n-150-w/</loc>
		<lastmod>2026-05-27T14:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/prepard-m13/</loc>
		<lastmod>2026-05-28T12:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/candor/</loc>
		<lastmod>2026-05-28T14:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/candor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/numeric/</loc>
		<lastmod>2026-05-28T16:05:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/arena/</loc>
		<lastmod>2026-05-28T16:51:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/atomic-insights/</loc>
		<lastmod>2026-05-29T12:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/atomic-insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/pictorus/</loc>
		<lastmod>2026-05-29T14:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/pictorus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/sage-ai/</loc>
		<lastmod>2026-05-29T16:30:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/snappy/</loc>
		<lastmod>2026-06-03T13:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/Snappy-Purple-Logo2x-p-500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/2100-woodway-hills-drive/</loc>
		<lastmod>2026-07-07T13:49:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/4pmmxxii-spacex/</loc>
		<lastmod>2026-07-07T13:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/spacex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/al-eetf-i-llc/</loc>
		<lastmod>2026-07-07T14:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/knightvest-90/</loc>
		<lastmod>2026-07-07T14:15:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/kv-standard-holdings/</loc>
		<lastmod>2026-07-07T15:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/3555-bell-rd-llc/</loc>
		<lastmod>2026-07-07T15:15:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/al-spicewood-i/</loc>
		<lastmod>2026-07-07T15:15:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/m13-so-x/</loc>
		<lastmod>2026-07-07T15:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/07/M13_logos_Black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/bhi-secondaries-i-llc/</loc>
		<lastmod>2026-07-07T15:34:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/2914-olmos-creek/</loc>
		<lastmod>2026-07-07T15:37:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/mrp-flyover/</loc>
		<lastmod>2026-07-07T15:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/mrp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/la-wildfire-litigation/</loc>
		<lastmod>2026-07-07T15:52:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/westwood-energies-secondaries/</loc>
		<lastmod>2026-07-07T16:03:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/beatbox-2/</loc>
		<lastmod>2026-07-07T16:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/07/beatbox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/vintage-ix/</loc>
		<lastmod>2026-07-07T16:14:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/friends-family-capital-fund-iii-portfolio/</loc>
		<lastmod>2026-07-07T16:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/freinds-and-family-capital@800x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/m13-ventures-iv/</loc>
		<lastmod>2026-07-07T16:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/07/M13_logos_Black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/verkada/</loc>
		<lastmod>2026-07-07T16:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/knightvest-capital/</loc>
		<lastmod>2026-07-07T16:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/knightvest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/encap-energy-capital-fund-xii/</loc>
		<lastmod>2026-07-07T16:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/rho-m13/</loc>
		<lastmod>2026-07-07T16:34:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/peregrine/</loc>
		<lastmod>2026-07-07T16:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/peregrine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/gecko/</loc>
		<lastmod>2026-07-07T16:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/68edef24b99c1970783f87a8_gecko-logo-white.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/augment/</loc>
		<lastmod>2026-07-07T16:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/68f7338ea31cdaf298de9229_Group-2147223757.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/birdsall/</loc>
		<lastmod>2026-07-07T16:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/birdsall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/radiant/</loc>
		<lastmod>2026-07-07T16:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/radiant-industries-dark-sm.83e546ca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/twenty-technologies/</loc>
		<lastmod>2026-07-07T16:49:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/open-ai/</loc>
		<lastmod>2026-07-07T16:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/07/OpenAI-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/cyera/</loc>
		<lastmod>2026-07-07T16:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/cyera.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/gsv-investors-fund-ii-portfolio/</loc>
		<lastmod>2026-07-07T17:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/Golden-Section@800x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/spacex/</loc>
		<lastmod>2026-07-07T19:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/spacex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/moxiebridge/</loc>
		<lastmod>2026-07-07T19:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/MoxieBridge-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/swarm-aero/</loc>
		<lastmod>2026-07-07T20:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/swarm-aero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/astranis/</loc>
		<lastmod>2026-07-07T20:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/astranis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/the-oaks-of-north-dallas/</loc>
		<lastmod>2026-07-07T20:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/oaks-northdallas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/al-cap-91/</loc>
		<lastmod>2026-07-07T20:21:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/allegrow/</loc>
		<lastmod>2026-07-07T20:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/64f471258a3d2877d19f2140_allegrow_light_dark_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/altana/</loc>
		<lastmod>2026-07-07T20:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/altana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/anthemnet/</loc>
		<lastmod>2026-07-07T20:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/ANTHEMNET-LOGO-Sage-black-and-white-wht-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/armada/</loc>
		<lastmod>2026-07-07T20:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/armada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/bevz/</loc>
		<lastmod>2026-07-07T20:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/bevz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/boostpoint/</loc>
		<lastmod>2026-07-07T20:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/logo-2.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/brm/</loc>
		<lastmod>2026-07-07T20:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/brm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/cake/</loc>
		<lastmod>2026-07-07T20:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/cake.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/cardmedic/</loc>
		<lastmod>2026-07-07T20:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/CARDMEDIC_LOGO-RGB.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/downstream/</loc>
		<lastmod>2026-07-08T12:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/downstream-logo-color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/empowerlocal-inc/</loc>
		<lastmod>2026-07-08T12:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/empowerlocal-logo-teal-kLGet4cI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/endeavor/</loc>
		<lastmod>2026-07-08T12:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/endeavor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/ez-turn/</loc>
		<lastmod>2026-07-08T12:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/9_1769192522183-BcXX0fHH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/form-energy/</loc>
		<lastmod>2026-07-08T12:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/Form-logo-white-1-300x245-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/groweriq/</loc>
		<lastmod>2026-07-08T12:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/groweriq-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/kitsch/</loc>
		<lastmod>2026-07-08T12:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/kitsch-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/lumonic/</loc>
		<lastmod>2026-07-08T12:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/lumonic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/lynx-ventures-llc/</loc>
		<lastmod>2026-07-08T12:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/lynx.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/maybern/</loc>
		<lastmod>2026-07-08T12:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/maybern.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/melboss-music-inc/</loc>
		<lastmod>2026-07-08T12:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/logo-melboss-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/openevidence/</loc>
		<lastmod>2026-07-08T12:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/openevidence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/orderful/</loc>
		<lastmod>2026-07-08T12:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/orderful.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/oxide/</loc>
		<lastmod>2026-07-08T12:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/oxide-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/payeload/</loc>
		<lastmod>2026-07-08T12:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/logo-header-69fc7bca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/publica-la/</loc>
		<lastmod>2026-07-08T12:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/publica-logo-new.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/sage/</loc>
		<lastmod>2026-07-08T12:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/sage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/saronic/</loc>
		<lastmod>2026-07-08T12:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/saronic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/sinecure/</loc>
		<lastmod>2026-07-08T12:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/Sinecure.inc_.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/socialladder/</loc>
		<lastmod>2026-07-08T12:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/socialladder-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/tomis/</loc>
		<lastmod>2026-07-08T12:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/TOMIS-Logo-white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/vanhack/</loc>
		<lastmod>2026-07-08T12:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/9d864d2e9543b50f84204d2d88b29d17.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/walkboard/</loc>
		<lastmod>2026-07-08T12:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/06/1631349848434.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amplitudecapital.com/investment/zamp/</loc>
		<lastmod>2026-07-08T12:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amplitudecapital.com/wp-content/uploads/2026/05/zamp.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->